| Street | Dist. | |
|---|---|---|
| Start at De Anza Cove, Mission Bay | 0.00 mi. | |
| Turn Right on De Anza Road | 0.06 mi. | |
| Turn Right on North Misson Bay Dr | .1 mi. | |
| Becoms East Mission Bay Dr | 1.1 mi. | |
| Becomes Pacific Highway | 2.72 mi. | |
| Turn Left on Taylor Street | 3.66 mi. | |
| Becomes Hotel Circle South | 4.81 mi. | |
| Cross Under Interstate 8 | 5.97 mi. | |
| Turn Right on Camino del Reina | 6.05 mi. | |
| Becomes Camino del Rio North | 7.91 mi. | |
| Turn Left on Ward Road | 9.85 mi. | |
| Turn Left on Rancho Mission Road | 10 mi. | |
| Enter Jack Murphy Stadium Parking Lot | 10.2 mi. | |
| Continue on I-15 bike path | 10.5 mi. | |
| Becomes Murphy Canyon Rd | 11.42 mi. | |
| Turn Left on Stonecrest Blvd | 12 mi. | |
| Turn Right on Daley Center Dr | 12.22 mi. | |
| Becomes Ruffin Rd | 12.65 mi. | |
| Turn Left on Chesapeake Dr | 14.79 mi. | |
| Turn Left on Kearney Villa Rd | 15.15 mi. | |
| Turn Right on Aero Dr | 18.23 mi. | |
| Turn Left on Convoy St | 18.4 mi. | |
| Becomes Linda Vista Rd | 18.58 mi. | |
| Turn Right on Napa St | 22.84 mi. | |
| Turn Right on Morena Blvd | 22.91 mi. | |
| Turn Right on Morena Blvd | 32.44 mi. | |
| Turn Right on Ingulf St | 24.78 mi. | |
| Turn Left on Denver St | 24.92 mi. | |
| Turn Left on Clairemont Dr | 24.99 mi. | |
| Turn Right on E Mission Bay Dr | 25.34 mi. | |
| Turn Left on De Anza Rd | 26.23 mi. | |
| Return to Parking lot Join other Recyclers For Part Two |
26.33 mi. | |
| Disclaimer: Club (Recyclers) rides typically range from between 30 and 50 miles at an average speed of approximately 15 MPH. To the best of our ability, we try to keep the group together during rides by making route instructions available prior to the rid e and by regrouping at various points along the ride. Routes are subject to change without notice. Riders are responsible for their own actions and ensuring that they can find their way if they become separated from the group. Riders under the age of 18 m ust be accompanied by a parent or guardian. The club makes no representations as to safety; road, traffic, animal, or weather conditions; level of difficulty; accuracy of route descriptions; or availability of provisions and/or facilities on routes provid ed for club rides. | ||