| Street | Dist. | |
|---|---|---|
| Start at: Del Cerro Blvd Front of Windmill Farms | 0.00 mi. | |
| Turn Right on College Ave | 0.08 mi. | |
| becomes Waring Road | 0.89 mi. | |
| Turn Right on Galewood St | 0.97 mi. | |
| Turn Left on Brunswick Ave | 1.01 mi. | |
| Turn Rignt on Princess View | 1.61 mi. | |
| Turn Left on Mission Gorge Rd | 2.26 mi. | |
| Turn Right on Zion | 3.75 mi. | |
| Turn Left on Riverdale | 3.86 mi. | |
| Turn Rigth on Vandever | 4.22 mi. | |
| Turn Left on Fairmont | 4.33 mi. | |
| Turn Right on San Diego Mission Rd | 4.52 mi. | |
| Turn Left on Rancho Mission Rd | 5.08 mi. | |
| Left on Camino del Rio North | 5.43 mi. | |
| Becomes Camino de la Reina | 7.39 mi. | |
| Right on Avenida Del Rio | 8.86 mi. | |
| Left on Avenida Del Rio | 8.94 mi. | |
| Right on Fashion Valley Rd | 9.31 mi. | |
| Left on Friars Rd | 9.57 mi. | |
| Left on Sea World Dr | 11.9 mi. | |
| Pick up bike path | 12.5 mi. | |
| Right on Ingraham | 13.66 mi. | |
| Right on Crown Point Dr | 14.5 mi. | |
| Left on Lamont | 15.34 mi. | |
| Left on Garnet | 16.08 mi. | |
| Rigth First Driveway | 16.11 mi. | |
| Coffee Stop Charlie's Bread 1808 Garnet Ave Pacific Beach, CA 92109 |
16.16 mi. | |
| exit parking lot on Lamont | 16.21 mi. | |
| Right on Crown Point Dr | 16.98 mi. | |
| Left on Ingraham | 17.83 mi. | |
| Right on Dana Landing Rd | 18.68 mi. | |
| Left on Quivera Rd | 19.2 mi. | |
| Becomes Quivera Way | 19.2 mi. | |
| Left on bike path | 19.76 mi. | |
| Cross Sunset Cliffs Bridge | 19.78 mi. | |
| Left on San Diego River bike path | 20.06 mi. | |
| Exit path at Hotel Circle Pl by ball field |
22.77 mi. | |
| Left on Hotel Circle N | 22.96 mi. | |
| Left on Camino De La Reina | 24.17 mi. | |
| Becomes Camino Del Rio N | 26.01 mi. | |
| Left on Ward Rd | 27.98 mi. | |
| Right on San Diego Mission Rd | 28.33 mi. | |
| Becomes Twain Ave | 28.89 mi. | |
| Left on Mission Gorge Rd | 29.12 mi. | |
| Right on Glacier | 29.38 mi. | |
| Becomes Delbarton St | 29.72 mi. | |
| Turn Right on Zion Ave | 30.04 mi. | |
| Turn Left on Birchwood St | 30.63 mi. | |
| Turn Left on Galewood Ave | 31.47 mi. | |
| Turn Right on Warring Rd | 31.53 mi. | |
| Becomes College Ave | 31.62 mi. | |
| Turn Left on Del Cerro Blvd | 32.41 mi. | |
| End Windmill Farms | 32.49 mi. | |
| Disclaimer: Club (Recyclers) rides typically range from between 30 and 50 miles at an average speed of approximately 15 MPH. To the best of our ability, we try to keep the group together during rides by making route instructions available prior to the rid e and by regrouping at various points along the ride. Routes are subject to change without notice. Riders are responsible for their own actions and ensuring that they can find their way if they become separated from the group. Riders under the age of 18 m ust be accompanied by a parent or guardian. The club makes no representations as to safety; road, traffic, animal, or weather conditions; level of difficulty; accuracy of route descriptions; or availability of provisions and/or facilities on routes provid ed for club rides. | ||