Street | Dist. |
---|---|
Start at: Santee Lakes, Area "L" North of Lake 5 9310 Fanita Parkway Santee, CA 92071 |
0.0 mi |
Go South toward the park exit | 0.1 |
Left toward Fanita Pkwy at the pedestrian gate | 0.3 |
Right onto Fanita Pkwy | 0.3 |
Right onto Mast Blvd | 0.8 |
Left onto W Hills Pkwy | 2.1 |
Right onto Mission Gorge Rd | 2.7 |
Bear Right onto Father Junipero Serra Trail | 3.0 |
Regroup and turn around near the visitor center | 5.5 |
Left onto Mission Gorge Rd | 7.9 |
Left onto W Hills Pkwy | 8.2 |
Right onto Carlton Oaks Dr | 8.6 |
Left onto Fanita Pkwy | 9.9 |
Left into Santee Lakes | 10.0 |
Left to the picnic site | 11.1 |
Go South toward the park exit | 11.2 |
Left onto Fanita Pkwy | 12.3 |
Right onto Mast Blvd | 12.6 |
Left onto Los Ranchitos Rd | 15.2 |
Right onto El Nopal | 15.8 |
Right onto Riverford Rd | 16.6 |
Left onto Riverside Dr | 16.7 |
Becomes Lakeside Ave | 17.7 |
Becomes Channel Rd | 18.0 |
Left onto Mapleview St | 18.2 |
Becomes Lake Jennings Park Rd | 19.2 |
Left onto El Monte Rd | 19.8 |
Right into El Monte Park (regroup) | 24.0 |
Left on El Monte Rd | 24.0 |
Becomes Julian Ave (straight across intersection) | 28.2 |
Right onto Lakeview Rd | 28.6 |
Left onto Lakeshore Dr | 28.7 |
Left onto Vine St | 29.7 |
Right onto Woodside Ave | 29.9 |
Right onto Riverford Rd | 31.4 |
Left onto El Nopal | 31.9 |
Left onto Magnolia Ave | 33.5 |
Right onto Mast Blvd | 34.0 |
Left onto Park Center Dr | 34.2 |
Right onto Riverwalk Dr | 34.5 |
Left onto Cuyamaca St | 35.0 |
Right onto Mission Creek Dr | 35.1 |
Right onto Willow Pond Rd | 35.5 |
Left onto Carlton Oaks Dr | 35.7 |
Right onto Fanita Pkwy | 36.4 |
Left into Santee Lakes | 36.5 |
Left to the picnic site | 37.6 |
Disclaimer: All riders ride at their own risk and the Recyclers' Club assumes no responsibility. The club's (Recyclers) rides typically range from between 30 and 50 miles at an average speed of approximately 15 MPH. To the best of our ability, we try to keep the group together during rides by making route instructions available prior to the ride and by regrouping at various points along the ride. Routes are subject to change without notice. Riders are responsible for their own actions and ensuring that they can find their way if they become separated from the group. Riders under the age of 18 must be accompanied by a parent or guardian. The club makes no representations as to safety; road, traffic, animal, or weather conditions; level of difficulty; accuracy of route descriptions; or availability of provisions and/or facilities on routes provided for club rides. |