| Street | Dist. |
|---|---|
| #####Early Start##### Oceanside Harbor Parking Lot Riverside Dr Oceanside, CA 92054 |
0 mi |
| Becomes Carmelo Dr | 0.14 mi |
| Right on Harbor Dr | 0.36 mi |
| Becomes Vandegrift Blvd | 0.7 mi |
| Enter Camp Pendelton | 0.81 mi |
| Left on Stuart Mesa Rd | 2.18 mi |
| Bear Left on Stuart Mesa | 4.53 mi |
| Left on Las Pulgas Rd | 9.09 mi |
| Right on Old Pacific Highway | 9.84 mi |
| #####Regular Start##### Meet main Recyclers group Parking area just east of the Las Pulgas Rd exit |
9.87 mi |
| Enter San Onofre campground | 13.15 mi |
| Regroup at restroom #1 | 16.2 mi |
| Left into bike path | 19.01 mi |
| Left on Christianitos Rd | 20.12 mi |
| Becomes Avenida Del Presidente | 20.14 mi |
| Left on Avenida Califia | 21.18 mi |
| Right on Ola Vista | 21.24 mi |
| Left on Avenida Santa Barbara | 22.61 mi |
| Becomes Calle Seville | 22.71 mi |
| Right on Avenida Palizada | 22.94 mi |
| Left on Calle Puente | 23.07 mi |
| Left on Avenida Pelayo | 23.55 mi |
| Right on Avenida Florencia | 23.72 mi |
| Left on Calle Sacramento | 23.84 mi |
| Becomes Calle Colina | 23.97 mi |
| Becomes Calle Las Bolas | 24.01 mi |
| Around the loop Left to Boca De La Playa | 24.08 mi |
| Right to Avenida Pico | 24.13 mi |
| Left on El Camino Real | 24.2 mi |
| Cross to bike path on the Left | 25.23 mi |
| Left on Beach Rd | 26.88 mi |
| Right on bike path | 26.91 mi |
| Enter parking lot | 27.04 mi |
| Becomes Park Lantern | 27.62 mi |
| Bear Left on Park Lantern | 27.87 mi |
| Left on Dana Point Harbor Dr | 28.32 mi |
| Turn around at the cul-de-sac | 29.45 mi |
| Right on Golden Lantern | 30.28 mi |
| Exit road directly toward harbor | 30.37 mi |
| Coffee Stop | 30.42 mi |
| Right on Dana Point Harbor Dr | 30.59 mi |
| Right on Park Lantern | 31.02 mi |
| Bear Right on Park Lantern | 31.46 mi |
| Becomes parking lot | 31.72 mi |
| Enter bike path | 32.3 mi |
| Left on Beach Rd | 32.43 mi |
| Right on El Camino Real | 32.46 mi |
| Right on Avenida Estacion | 35.01 mi |
| Bear Left | 35.03 mi |
| Bear Left on Calle Deshecha | 35.07 mi |
| Right on Avenida Pico | 35.17 mi |
| Left to Boca De La Playa | 35.22 mi |
| Bear Right to Calle Las Bolas | 35.27 mi |
| Becomes Calle Colina | 35.32 mi |
| Bear Left, becomes Calle Sacramento | 35.37 mi |
| Right on Avenida Florencia | 35.5 mi |
| Left on Avenida Pelayo | 35.63 mi |
| Right on Calle Puente | 35.8 mi |
| Right on Avenida Palizada | 36.28 mi |
| Left on Calle Seville | 36.41 mi |
| Becomes Avenida Santa Barbara | 36.64 mi |
| Right on S Ola Vista | 36.74 mi |
| Left on Avenida Califia | 38.14 mi |
| Right on Avenida Del Presidente | 38.2 mi |
| Becomes Christianitos Rd | 39.24 mi |
| Right into bike path | 39.27 mi |
| Right on Old Pacific Highway | 40.37 mi |
| Exit campground to bike path | 46.23 mi |
| Bear Right at path junction | 48.08 mi |
| Regroup at Las Pulgas start | 49.5 mi |
| Left on Las Pulgas Rd | 49.54 mi |
| Enter Camp Pendelton | 49.79 mi |
| Right on Stuart Mesa Rd | 50.27 mi |
| Right on Vandegrift Blvd | 57.17 mi |
| Left on Carmelo Dr | 58.99 mi |
| Becomes Riverside Dr | 59.21 mi |
| Return to start | 59.34 mi |
| Disclaimer: Club (Recyclers) rides typically range from between 30 and 50 miles at an average speed of approximately 15 MPH. To the best of our ability, we try to keep the group together during rides by making route instructions available prior to the ride and by regrouping at various points along the ride. Routes are subject to change without notice. Riders are responsible for their own actions and ensuring that they can find their way if they become separated from the group. Riders under the age of 18 must be accompanied by a parent or guardian. The club makes no representations as to safety; road, traffic, animal, or weather conditions; level of difficulty; accuracy of route descriptions; or availability of provisions and/or facilities on routes provided for club rides. | |