| Street | Dist. | |
|---|---|---|
| Start at: First lot north of Hilton Hotel 1775 E Mission Bay Dr San Diego, CA 92109 |
0.00 mi. | |
| Turn Left on E Mission Bay Dr. | 184 ft. | |
| Turn Right on Rose Creek Bike Path | 1.7 mi. | |
| Exit Bike Path Take Crosswalk |
2.6 mi. | |
| Continue on Damon Ave | 2.6 mi. | |
| Turn Left on Santa Fe | 2.8 mi. | |
| Enter Rose Canyon Bike Trail | 4.8 mi. | |
| Exit Bike Path | 5.9 mi. | |
| Cross Gillman Drive | 5.9 mi. | |
| North on Gillman Drive | 6 mi. | |
| Regroup at UCSD Visitor's Center | 7.7 mi. | |
| Turn Left on Voigh Dr | 8.8 mi. | |
| Turn Right on Canyonview Rd | 9 mi. | |
| Becomes Voight Dr | 9.3 mi. | |
| Turn Right on John J. Hopkins | 9.5 mi. | |
| Turn left on Northpoint Dr | 9.9 mi. | |
| Turn Right on N Torrey Pines Rd | 10.1 mi. | |
| Turn Left on Gennessee | 10.3 mi. | |
| Becomes N Torrey Pines Rd | 10.4 mi. | |
| Cross Callan Rd | 11.2 mi. | |
| U Turn | 11.4 mi. | |
| Turn Right on N Torrey Pines Rd | 12.5 mi. | |
| Turn Right on La Jolla Shores Dr | 13.7 mi. | |
| Turn Right on El Paseo Grande | 15.1 mi. | |
| Bear Rignt on El Paseo Grande | 17.7 mi. | |
| Bear right on Camino Del Oro | 15.5 mi. | |
| Turn Left on Avenida de la Playa | 15.8 mi. | |
| Turn Right on Calley de la Plata | 15.9 mi. | |
| Turn Right on Paseo Dorado | 16 mi. | |
| Turn Left on Spindrift Dr | 16.2 mi. | |
| Turn Left on Princess St | 16.5 mi. | |
| Turn Right on Torrey Pines Rd | 16.5 mi. | |
| Turn Right on Prospect | 16.9 mi. | |
| Bear right on Coast Blvd | 17 mi. | |
| Bear left on Coast Blvd | 14.60 mi. | |
| Rest Regroup at Ellen Browning Scripps Park | 17.3 mi. | |
| Bear right on Coast Blvd | 17.4 mi. | |
| Turn Right on Olivetas Ave | 18.3 mi. | |
| Turn Right on Marine St | 18.5 mi. | |
| Turn Left on Monte Vist Ave | 18.5 mi. | |
| Turn Right on Fern Glen | 18.8 mi. | |
| Turn Left on Neptune Pl | 18.9 mi. | |
| Turn Left on Nautilus St | 19.1 mi. | |
| Turn Right on Bike Path
Just Befor Fay Ave Next to Fire Station on Right |
19.6 mi. | |
| Left on Via Del Norte
Exit Bike Path |
20.3 mi. | |
| Turn Right on Beaumont Ave | 20.3 mi. | |
| Turn Right on Colima St | 21.3 mi. | |
| Turn Right on La Jolla Mesa Dr | 21.5 mi. | |
| Turn Left on Van Nuys St | 21.6 mi. | |
| Turn Right on Cass St | 21.8 mi. | |
| Cross Pacific Beach Dr
Watch for cross traffic |
23.3 mi. | |
| Enter Bay Side Walk Mission Bay |
23.4 mi. | |
| Cross W Mission Bay Dr | 24.8 mi. | |
| Rest Room Stop and Regroup | 24.9 mi. | |
| Turn Right on W Mission Bay Dr | 25 mi. | |
| Turn Right on Dana Landing Rd | 25.7 mi. | |
| Turn Left on Quivira Road | 25.7 mi. | |
| Turn Left onto Bike Path | 26.2 mi. | |
| Cross Bridge | 26.3 mi. | |
| Turn Right on Bike Path | 26.5 mi. | |
| Turn Left off Bike Path
Robb Field |
27 mi. | |
| Turn Rignt on Bacon St | 27 mi. | |
| Turn Right on Newport | 27.7 mi. | |
| Coffee Stop
Java Jungle 5047 Newport Ave. Ocean Beach, CA 92107 |
27.8 mi. | |
| Turn Rign on Abbott | 27.9 mi. | |
| Turn Rignt on W Point Loma Blvd | 28.4 mi. | |
| Turn Left on Bacon St | 28.5 mi. | |
| Turn Left onto Bike Path | 28.7 mi. | |
| Turn North on Pacific Coast Hwy | 31.2 mi. | |
| Becomes E Mission Bay Dr | 31.8 mi. | |
| Turn Left into Parking Lot | 32.9 mi. | |
| End at Parking Lot | 33 mi. | |
| Disclaimer: Club (Recyclers) rides typically range from between 30 and 50 miles at an average speed of approximately 15 MPH. To the best of our ability, we try to keep the group together during rides by making route instructions available prior to the rid e and by regrouping at various points along the ride. Routes are subject to change without notice. Riders are responsible for their own actions and ensuring that they can find their way if they become separated from the group. Riders under the age of 18 m ust be accompanied by a parent or guardian. The club makes no representations as to safety; road, traffic, animal, or weather conditions; level of difficulty; accuracy of route descriptions; or availability of provisions and/or facilities on routes provid ed for club rides. | ||